Shipping & freight
Estimated ocean freight from Incheon to each destination port, in US dollars per vehicle. The final freight is fixed in your proforma invoice.
S Small — sedans, hatchbacks
Sedan, Hatchback
M Medium — SUVs, pickups
SUV, Pickup
L Large — vans, trucks, buses
Van / MPV, Truck, Bus
RoRo
Roll-on/roll-off: the car is driven onto the vessel. Usually the cheapest option for running vehicles.
Container
The car is loaded into a container. Better protection, and space can be shared with other cargo.
| Port | Country | RoRo (USD) | Container (USD) | Transit days | ||||
|---|---|---|---|---|---|---|---|---|
| S | M | L | S | M | L | |||
| Jebel Ali (Dubai) AEJEA | AE | US$950 | US$1,150 | US$1,700 | US$1,400 | US$1,600 | US$2,150 | 24–29 |
| Alexandria EGALY | EG | US$1,200 | US$1,400 | US$2,000 | US$1,650 | US$1,850 | US$2,450 | 30–35 |
| Poti (Central Asia gateway) GEPTI | GE | US$1,600 | US$1,850 | US$2,600 | US$2,050 | US$2,300 | US$3,050 | 40–45 |
| Umm Qasr IQUQR | IQ | US$1,150 | US$1,350 | US$1,950 | US$1,600 | US$1,800 | US$2,400 | 29–34 |
| Aqaba JOAQJ | JO | US$1,100 | US$1,300 | US$1,900 | US$1,550 | US$1,750 | US$2,350 | 28–33 |
| Benghazi LYBEN | LY | US$1,300 | US$1,500 | US$2,200 | US$1,750 | US$1,950 | US$2,650 | 34–39 |
| Khoms LYKHO | LY | US$1,250 | US$1,450 | US$2,100 | US$1,700 | US$1,900 | US$2,550 | 33–38 |
| Misrata LYMRA | LY | US$1,200 | US$1,400 | US$2,050 | US$1,650 | US$1,850 | US$2,500 | 31–36 |
| Tripoli LYTIP | LY | US$1,250 | US$1,450 | US$2,100 | US$1,700 | US$1,900 | US$2,550 | 32–37 |
| Dar es Salaam TZDAR | TZ | US$1,150 | US$1,350 | US$1,950 | US$1,600 | US$1,800 | US$2,400 | 30–35 |
Rates exclude destination port charges, import duties and taxes.